{8} Active Tickets, Mine first (8 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (8 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #14 | IPFM won't work with port mirroring | configuration | defect | normal | tibob | assigned | 10.01.2006 | ||
| #15 | ipfw configuration | configuration | 0.11.5 | task | normal | tibob | new | 02.02.2006 | |
| #17 | Floating point exception | configuration | 0.11.5 | 0.12.0 | defect | major | tibob | new | 21.10.2007 |
| #13 | need mysql support | configuration | 0.12.0 | task | normal | tibob | new | 09.01.2006 | |
| #7 | Better handling of local time | other | trunk | 1.0 | enhancement | normal | tibob | assigned | 17.09.2005 |
| #16 | Does not read logfile | configuration | 0.11.5 | enhancement | normal | tibob | assigned | 26.04.2006 | |
| #10 | Dump times are not accurate | input | trunk | 1.0 | defect | minor | tibob | assigned | 10.12.2005 |
| #11 | track individual port usage per host | output | 0.12.0rc1 | 1.1 | enhancement | minor | tibob | new | 12.12.2005 |
Note:
See TracReports for help on using and creating reports.
