{6} All Tickets By Milestone (Including closed) (18 matches)
A more complex example to show how to make advanced reports.
1.1 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 | track individual port usage per host | output | new | None | 0.12.0rc1 | enhancement | minor | low | tibob | 07.06.2006 |
1.0 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 | Better handling of local time | other | assigned | None | trunk | enhancement | normal | normal | tibob | 05.07.2007 |
| #10 | Dump times are not accurate | input | assigned | None | trunk | defect | minor | low | tibob | 05.07.2007 |
0.12.0 (10 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #13 | need mysql support | configuration | new | None | task | normal | normal | tibob | 05.07.2007 | |
| #17 | Floating point exception | configuration | new | None | 0.11.5 | defect | major | normal | tibob | 21.10.2007 |
| #4 | Reading from file should exclude daemon mode | configuration | closed | wontfix | trunk | enhancement | normal | low | tibob | 05.07.2007 |
| #12 | need mysql support | configuration | closed | duplicate | task | normal | normal | tibob | 05.07.2007 | |
| #8 | Right and left timestamps | output | closed | fixed | trunk | enhancement | normal | normal | tibob | 05.07.2007 |
| #3 | Needs a valid capture device even when reading from file | configuration | closed | fixed | trunk | defect | normal | normal | tibob | 05.07.2007 |
| #2 | a bug with the registration of the traffic | input | closed | fixed | trunk | defect | normal | normal | tibob | 12.06.2006 |
| #5 | IPFM Output in bps | output | closed | fixed | 0.12.0pre1 | enhancement | normal | normal | tibob | 12.06.2006 |
| #9 | IPFM uses too much CPU | other | closed | fixed | trunk | enhancement | minor | low | tibob | 12.06.2006 |
| #1 | IPFM missing a lot of packets | input | closed | fixed | 0.12.0pre1 | defect | major | high | tibob | 12.06.2006 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 | IPFM won't work with port mirroring | configuration | assigned | None | defect | normal | high | tibob | 10.01.2008 | |
| #15 | ipfw configuration | configuration | new | None | 0.11.5 | task | normal | normal | tibob | 12.06.2006 |
| #16 | Does not read logfile | configuration | assigned | None | 0.11.5 | enhancement | normal | low | tibob | 05.07.2007 |
| #18 | Problems with download of RPM Packages | web | closed | fixed | defect | normal | normal | tibob | 11.01.2008 | |
| #6 | isp admin | configuration | closed | wontfix | defect | normal | normal | tibob | 12.06.2006 |
Note:
See TracReports for help on using and creating reports.
